Even on a good day, you have enough on your mind without worrying about the reliability of your marine generator sets. They need to perform day in and day out - plain and simple. With over 80 years of marine power experience behind them, Cat marine generator sets are built to provide dependable, efficient service under extreme conditions. They combine proven designs and manufacturing methods with the latest technology, such as advanced control, to deliver more power and greater efficiency, while offering enhanced monitoring. So even when your day turns out to be less than perfect, you can count on Caterpillar to deliver the power you live by.
Model | Power Range | Emissions | Configuration |
---|---|---|---|
C4.4 (Electronic) | 65/75/99/118 ekW @ 1800 rpm (60 Hz), 65/80/99 ekW @ 1500 rpm (50 Hz) | U.S. EPA Tier 3 certified, EU Stage V certified | In-line 4, 4-stroke-cycle diesel |
C1.5 | — | U.S. EPA Tier 3 | Inline 3, 4-Stroke Cycle diesel |
C2.2 | — | U.S. EPA Tier 3 | Inline 4, 4-Stroke Cycle diesel |
C4.4 | — | — | — |
C9.3 Marine Generator Set | — | — | Inline 6, 4-Stroke Cycle diesel |
C18 Marine Generator Set | — | — | In-line 6, 4-Stroke-Cycle Diesel |
C32 ACERT IMO II | — | — | — |
C32 ACERT Tier 3 | — | — | — |
C32 Tier 3 / IMO II | — | U.S. EPA Tier 3 / IMO II emissions certified | Vee-12, 4-stroke-Cycle-Diesel |
C32 IMO III | — | IMO III emissions certified (SCR required) | Vee-12, 4-stroke-Cycle-Diesel |
3512C | — | — | Vee 12 4-Stroke-Cycle Diesel |
C280-6 | — | — | — |
C280-8 | — | — | — |
C280-12 | — | — | — |
C280-16 | — | — | — |
Data not available.