Engine uptime is critical for you, your crew, your clients and your bottom line. Industry-leading technology allows Caterpillar to create the most reliable commercial engines for a variety of applications. From tugs and container vessels to sport fishers, Cat marine engines have demonstrated their efficiency throughout the years. With remarkable reliability and durability, these engines will exceed your expectations for decades to come.
Model | Power Range | Speed Range | Emissions |
---|---|---|---|
C7.1 Tier 3 / IMO II | 280 bhp - 425 bhp (209 bkW - 317 bkW) | 2300 - 2700 rpm | U.S. EPA Tier 3, IMO II, RCD II, China II |
C9.3 ACERT | 375-476 bhp (280-355 bkW) | 1800, 2100, 2300 rpm | IMO II, U.S. EPA Tier 3, China Stage II |
C12 | 340-490 bhp (254-366 bkW) | 1800-2300 rpm | IMO I, IMO II |
C18 | 454 - 803 bhp | 1800 - 2100 rpm | EPA Tier 3 Commercial, IMO II, EU IWW, China II |
C32 IMO II | 660-1450 bhp (492-1081 bkW) | 1600-2300 rpm | IMO II, EU IW |
3406C | 365-400 bhp (272-298 bkW) | 1800 rpm | Non-Certified |
C32 ACERT Tier 3 | 750-1800 bhp (559-1342 bkW) | 1600-2300 rpm | EPA Tier 3, IMO II, EU IW |
C32 Tier 3 / IMO II | 660-1600 bhp (492-1193 bkW) | 1600-2300 rpm | U.S. EPA Tier 3 / IMO II emissions certified |
C32 Tier 4 / IMO III | 1000-1450 bhp (746-1081 bKW) | 1600-2150 rpm | U.S. EPA Tier 4 Final certified IMO III emissions certified (SCR required) |
3512C | 1281 - 2552 bhp | 1200 - 1800 rpm | IMO II, China Stage II |
3512E Tier 4 / IMO III | 1341-2549 bhp (1000-1901 bkW) | 1600-1800 rpm | U.S. EPA Tier 4 Final, IMO III |
3516C | 2000-3385 bhp (1492-2525 bkW) | 1200-1800 rpm | IMO II |
3516E Tier 4 / IMO III | 2501-3386 bhp (1865-2525 bkW) | 1600-1800 rpm | U.S. EPA Tier 4 Final, IMO III |
C280-6 | 2320-2722 bhp (1730-2030 bkW) | 900-1000 rpm | IMO II |
C280-8 | 3084-4023 bhp (2300-3000 bkW) | 900 - 1000 rpm | IMO II, IMO III/EPA Tier 4 |
C280-16 | 6169-8046 bhp (4600-6000 bkW) | 900-1000 rpm | IMO II |
Data not available.