Industrial and commercial Cat® gas generator sets engineered for dependable power generation deliver reliable performance across prime power, standby, and cogeneration (CHP) applications.
With models ranging from 100 to 4,500 ekW (100 to 4,500 kVA), these systems operate on pipeline natural gas as well as a wide range of alternative gaseous fuels, including low energy fuels, propane, and up to 25% mixed hydrogen – performance characteristics varying by fuel composition and engine platform.
Available in 50 Hz and 60 Hz configurations, our gas generator sets support efficient operation, flexible integration, and consistent output for diverse industrial and commercial projects.
| Model | Frequency | Gas Standby Rating | Emissions/Fuel Strategy |
|---|---|---|---|
| DG100 (Single phase and 3 phase) | 60 Hz | 100 ekW | U.S. EPA Certified for Stationary Emergency Application |
| DG125 (Single-phase and 3 phase) | 60 Hz | 125 ekW | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| DG100 (Single phase and 3 phase) Latin America | 60 Hz | 100 ekW | U.S. EPA Certified for Stationary Emergency Application |
| DG125 (Single-phase and 3 phase) Latin America | 60 Hz | 125 ekW | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| DG150 (3 phase) | 60 Hz | Standby, Demand Response and Prime | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| DG150 (3 phase) Latin America | 60 Hz | Standby, Demand Response and Prime | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| DG350 (3-Phase) | 60 Hz | — | U.S. EPA Certified for Stationary Emergency Application and Non-Emergency Applications |
| DG400 (3-Phase) | 60 Hz | — | U.S. EPA Certified for Stationary Emergency Application and Non-Emergency Applications |
| DG450 (3-Phase) | 60 Hz | — | U.S. EPA Certified for Stationary Emergency Application and Non-Emergency Applications |
| DG450 Compact (3-Phase) | 60 Hz | — | U.S. EPA Certified for Stationary Non-Emergency Applications |
| DG500 (3-Phase) | 60 Hz | — | U.S. EPA Certified for Stationary Emergency and Non-Emergency Application |
| G3512 with FAST RESPONSE | — | 750 ekW @ 0.8pf | U.S. EPA Certified for Non-Emergency Stationary Genset |
| G3512 with FAST RESPONSE | — | 1000 ekW @ 0.8pf | U.S. EPA Certified for Non-Emergency Stationary Genset |
| G3512H | — | — | — |
| G3516C | — | — | — |
| G3516 with FAST RESPONSE | — | 1500 ekW @ 0.8pf | U.S. EPA Stationary Non-Emergency Certified |
| G3516H | — | — | — |
| G3520C | — | — | — |
| G3520 with FAST RESPONSE | — | 2000 ekW @ 0.8pf | U.S. EPA Stationary Non-Emergency Certified |
| G3520 with FAST RESPONSE | — | 2500 ekW @ 0.8pf | U.S. EPA Stationary Non-Emergency Certified |
| G3520H | 50/60 Hz | — | — |
| CG260-12 | — | — | — |
| CG260-16 | — | — | — |
| CG260-16 | — | — | — |
Data not available.