Cat® Hammer Tools designed for Cat Hammers are heat treated and matched to both hammer piston diameter and mass to deliver full blow energy.
Model | Tool Shaft Diameter | Overall Length | Weight |
---|---|---|---|
B1 Blunt | —1.6 in40 mm | —16.9 in430 mm | —8.8 lb4 kg |
B1 Cross Cut Chisel | —1.6 in40 mm | —16.9 in430 mm | —8.8 lb4 kg |
B1 Cross Cut Chisel (360mm) | —1.6 in40 mm | —14.2 in360 mm | —8.8 lb4 kg |
B1 In Line Chisel | —1.6 in40 mm | —16.9 in430 mm | —8.8 lb4 kg |
B1 In Line Chisel (360mm) | —1.6 in40 mm | —14.2 in360 mm | —8.8 lb4 kg |
B1 Compacting Plate | —1.6 in40 mm | —13.7 in348 mm | —38.1 lb17.3 kg |
B1 Cone | —1.6 in40 mm | —16.9 in430 mm | —8.8 lb4 kg |
B1 Cone (360mm) | —1.6 in40 mm | —14.2 in360 mm | —8.8 lb4 kg |
B1 Moil | —1.6 in40 mm | —16.9 in430 mm | —8.8 lb4 kg |
B1 Parallel Spade | —1.6 in40 mm | —15.6 in397 mm | —9.9 lb4.5 kg |
B1 Transverse Spade | —1.6 in40 mm | —15.6 in397 mm | —9.9 lb4.5 kg |
B2 Blunt | —1.8 in45 mm | —19.7 in500 mm | —12.3 lb5.6 kg |
B2 Cross Cut Chisel | —1.8 in45 mm | —19.7 in500 mm | —12.3 lb5.6 kg |
B2 In Line Chisel | —1.8 in45 mm | —19.7 in500 mm | —12.3 lb5.6 kg |
B2 Compacting Plate | —1.8 in45 mm | —14.5 in369 mm | —39.7 lb18 kg |
B2 Cone | —1.8 in45 mm | —19.7 in500 mm | —12.3 lb5.6 kg |
B2 Moil | —1.8 in45 mm | —19.7 in500 mm | —12.3 lb5.6 kg |
B2 Parallel Spade | —1.8 in45 mm | —16.3 in415 mm | —11 lb5 kg |
B2 Transverse Spade | —1.8 in45 mm | —16.3 in415 mm | —11 lb5 kg |
B4 Blunt | —2.1 in53 mm | —22.8 in580 mm | —22 lb10 kg |
B4 Compacting Plate | —2.1 in53 mm | —16.5 in419 mm | —43.9 lb19.9 kg |
B4 Cone | —2.1 in53 mm | —22.9 in582 mm | —19.8 lb9 kg |
B4 Cross Cut Chisel | —2.1 in53 mm | —22.8 in580 mm | —44.1 lb20 kg |
B4 In Line Chisel | —2.1 in53 mm | —22.8 in580 mm | —19.8 lb9 kg |
B4 Moil | —2.1 in53 mm | —22.8 in580 mm | —19.8 lb9 kg |
B4 Parallel Spade | —2.1 in53 mm | —18.6 in473 mm | —15.7 lb7.1 kg |
B4 Transverse Spade | —2.1 in53 mm | —18.6 in473 mm | —15.7 lb7.1 kg |
B6 Blunt | —2.7 in68 mm | —27.6 in702 mm | —41.9 lb19 kg |
B6 Compacting Plate | —2.7 in68 mm | —21.4 in543 mm | —91.5 lb41.5 kg |
B6 Cone | —2.7 in68 mm | —27.6 in702 mm | —37.5 lb17 kg |
B6 Chisel - Cross Cut | —2.7 in68 mm | —27.6 in702 mm | —39.7 lb18 kg |
B6 Chisel - In Line | —2.7 in68 mm | —27.6 in702 mm | —39.7 lb18 kg |
B6 Moil | —2.7 in68 mm | —27.6 in702 mm | —39.7 lb18 kg |
B6 Parallel Spade | —2.7 in68 mm | —27.9 in709 mm | —41.4 lb18.8 kg |
B6 Post Driver | —2.7 in68 mm | —20.7 in526 mm | —63.1 lb28.6 kg |
B6 Transverse Spade | —2.7 in68 mm | —27.9 in709 mm | —41.4 lb18.8 kg |
B8 Blunt | —3 in75 mm | —29.7 in755 mm | —54.2 lb24.6 kg |
B8 Blunt, Tuck | —3 in75 mm | —27.4 in695 mm | —46.3 lb21 kg |
B8 Chisel - In Line, Tuck | —3 in75 mm | —27.4 in695 mm | —46.3 lb21 kg |
B8 Compacting Plate | —3 in75 mm | —23.7 in601 mm | —101 lb45.8 kg |
B8 Cone | —3 in75 mm | —29.7 in755 mm | —54.2 lb24.6 kg |
B8 Cone, Tuck | —3 in75 mm | —27.4 in695 mm | —46.3 lb21 kg |
B8 Cross Cut Chisel | —3 in75 mm | —29.7 in755 mm | —52 lb23.6 kg |
B8 Cross Cut Chisel, Tuck | —3 in75 mm | —27.4 in695 mm | —46.3 lb21 kg |
B8 In Line Chisel | —3 in75 mm | —29.7 in755 mm | —52 lb23.6 kg |
B8 Moil | —3 in75 mm | —29.7 in755 mm | —50 lb22.7 kg |
B8 Moil, Tuck | —3 in75 mm | —27.4 in695 mm | —46.3 lb21 kg |
B8 Parallel Spade | —3 in75 mm | —28.3 in718 mm | —46.5 lb21.1 kg |
B8 Post Driver | —3 in75 mm | —21.1 in537 mm | —70.5 lb32 kg |
B8 Transverse Spade | —3 in75 mm | —28.3 in718 mm | —46.5 lb21.1 kg |
B9 Blunt | —3.3 in85 mm | —29.3 in745 mm | —68.3 lb31 kg |
B9 Cone | —3.3 in85 mm | —29.3 in745 mm | —61.7 lb28 kg |
B9 Cross Cut Chisel | —3.3 in85 mm | —29.3 in745 mm | —63.9 lb29 kg |
B9 In Line Chisel | —3.3 in85 mm | —29.3 in745 mm | —63.9 lb29 kg |
B9 Moil | —3.3 in85 mm | —29.3 in745 mm | —61.7 lb28 kg |
H25 Cone | —1.4 in36 mm | —14.2 in360 mm | —6.6 lb3 kg |
H25 In Line Chisel | —1.4 in36 mm | —14.2 in360 mm | —6.6 lb3 kg |
H35 Blunt | —1.6 in40 mm | —15.7 in400 mm | —8.8 lb4 kg |
H35 Compacting Plate | —1.6 in40 mm | —14.6 in370 mm | —39.7 lb18 kg |
H35 Cone | —1.6 in40 mm | —15.7 in400 mm | —8.8 lb4 kg |
H35 Cross Cut Chisel | —1.6 in40 mm | —15.7 in400 mm | —8.8 lb4 kg |
H35 In Line Chisel | —1.6 in40 mm | —15.7 in400 mm | —8.8 lb4 kg |
H35 Parallel Spade | —1.6 in40 mm | —15 in380 mm | —8.8 lb4 kg |
H35 Transverse Spade | —1.6 in40 mm | —15 in380 mm | —8.8 lb4 kg |
H45 Blunt | —2 in50 mm | —18.7 in475 mm | —15.4 lb7 kg |
H45 Compacting Plate | —2 in50 mm | —15.9 in405 mm | —44.1 lb20 kg |
H45 Cone | —2 in50 mm | —18.7 in475 mm | —15.4 lb7 kg |
H45 Cross Cut Chisel | —2 in50 mm | —18.7 in475 mm | —15.4 lb7 kg |
H45 In Line Chisel | —2 in50 mm | —18.7 in475 mm | —15.4 lb7 kg |
H45 Parallel Spade | —2 in50 mm | —17.7 in450 mm | —15.4 lb7 kg |
H45 Transverse Spade | —2 in50 mm | —17.7 in450 mm | —15.4 lb7 kg |
H55 Blunt | —2.3 in58 mm | —21.7 in550 mm | —24.3 lb11 kg |
H55 Compacting Plate | —2.3 in58 mm | —16.9 in430 mm | —81.6 lb37 kg |
H55 Cone | —2.3 in58 mm | —21.7 in550 mm | —22 lb10 kg |
H55 Cross Cut Chisel | —2.3 in58 mm | —21.7 in550 mm | —24.3 lb11 kg |
H55 In Line Chisel | —2.3 in58 mm | —21.7 in550 mm | —24.3 lb11 kg |
H55 Parallel Spade | —2.3 in58 mm | —20.5 in520 mm | —22 lb10 kg |
H55 Transverse Spade | —2.3 in58 mm | —20.5 in520 mm | —22 lb10 kg |
H65 Blunt | —2.7 in68 mm | —25.6 in650 mm | —39.7 lb18 kg |
H65 Compacting Plate | —2.7 in68 mm | —19.5 in495 mm | —90.4 lb41 kg |
H65 Cone | —2.7 in68 mm | —25.6 in650 mm | —37.5 lb17 kg |
H65 Cross Cut Chisel | —2.7 in68 mm | —25.6 in650 mm | —37.5 lb17 kg |
H65 In Line Chisel | —2.7 in68 mm | —25.6 in650 mm | —37.5 lb17 kg |
H65 Parallel Spade | —2.7 in68 mm | —22.4 in570 mm | —33.1 lb15 kg |
H65 Transverse Spade | —2.7 in68 mm | —22.4 in570 mm | —33.1 lb15 kg |
H80 Blunt | —3 in75 mm | —30.5 in775 mm | —57.3 lb26 kg |
H80 Compacting Plate | —3 in75 mm | —24.2 in615 mm | —103.6 lb47 kg |
H80 Cone | —3 in75 mm | —27.6 in700 mm | —48.5 lb22 kg |
H80 Cross Cut Chisel | —3 in75 mm | —27.6 in700 mm | —48.5 lb22 kg |
H80 In Line Chisel | —3 in75 mm | —27.6 in700 mm | —48.5 lb22 kg |
H80 Parallel Spade | —3 in75 mm | —28.4 in721 mm | —44.1 lb20 kg |
H80 Transverse Spade | —3 in75 mm | —28.4 in721 mm | —50.7 lb23 kg |
H95 Blunt | —3.5 in88 mm | —34.4 in875 mm | —88.2 lb40 kg |
H95 Cone | —3.5 in88 mm | —34.4 in875 mm | —83.8 lb38 kg |
H95 Cross Cut Chisel | —3.5 in88 mm | —34.4 in875 mm | —83.8 lb38 kg |
H95 In Line Chisel | —3.5 in88 mm | —34.4 in875 mm | —83.8 lb38 kg |
Data not available.