Cat® Mounting Brackets are designed for versatility, allowing the same attachment to be used across different machine configurations fitted with a different bracket.
Model | Interface Type | Weight | Overall Width |
---|---|---|---|
1/4 yd Mounting Bracket - Pin Lock | Pin Lock | —134.5 lb61 kg | —13.4 in340 mm |
1/4 yd Mounting Bracket - Pin Lock | Pin Lock Coupler | —154.3 lb70 kg | —15.7 in400 mm |
1 Ton Mounting Bracket - Pin On | Pin On | —55.1 lb25 kg | —11.8 in300 mm |
1 Ton Mounting Bracket - Pin On | Pin Grabber Coupler | —26.9 lb12.2 kg | —10.4 in265 mm |
10 Ton Mounting Bracket - Pin On | Pin On | —222.7 lb101 kg | —15.7 in400 mm |
2 Ton Mounting Bracket - Pin On | Pin On | —75 lb34 kg | —11.8 in300 mm |
2 Ton Mounting Bracket - Pin On | Pin On | —22 lb10 kg | —12.4 in316 mm |
3 Ton Mounting Bracket - Pin On | Pin On | —132.3 lb60 kg | —12.4 in316 mm |
3 Ton Mounting Bracket - Pin On | Pin On | —114.6 lb52 kg | —11.8 in300 mm |
3-6 Ton Mounting Bracket - Pin On | Pin On | —98.8 lb44.8 kg | —12.4 in316 mm |
45-50 mm Mounting Bracket - Pin On | Pin On | —174.2 lb79 kg | —17.2 in437 mm |
45-50 mm Mounting Bracket - Pin On | Pin On | —176.4 lb80 kg | —17.2 in437 mm |
5 Ton Mounting Bracket - Pin On | Pin On (Pin Grabber) | —33.1 lb15 kg | —12.7 in323 mm |
8 Ton Mounting Bracket - Pin On | Pin On | —149.9 lb68 kg | —12.4 in316 mm |
8 Ton Mounting Bracket - Pin On | Pin On (Pin Grabber) | —185.2 lb84 kg | —15.8 in402 mm |
Mounting Bracket - CW-05 | CW-05 Coupler | —75 lb34 kg | —11.8 in300 mm |
Mounting Bracket - CW-05 | CW-05 Coupler | —94.8 lb43 kg | —12.4 in316 mm |
Mounting Bracket - Pin Grabber | Pin Grabber Coupler | —165.3 lb75 kg | —17.7 in450 mm |
Mounting Bracket - Pin On | CW-10 Coupler | —165.3 lb75 kg | —17.7 in450 mm |
Mounting Bracket - Pin On | Pin On | —209.4 lb95 kg | —17.2 in437 mm |
Mounting Bracket - Pin On | Pin On | —218.3 lb99 kg | —17.2 in437 mm |
Mounting Bracket - Pin On | Pin On (Pin Grabber) | —211.6 lb96 kg | —17.2 in437 mm |
Mounting Bracket - Pin On - Skid Steer Loader | Skid Steer Coupler | —264.6 lb120 kg | —49.7 in1263 mm |
Mounting Bracket - S-30 | S-30 Coupler | —58 lb26.3 kg | —11.8 in300 mm |
Mounting Bracket - S-40 | S-40 Coupler | —69.4 lb31.5 kg | —11.8 in300 mm |
Mounting Bracket - S-40 | S-40 Coupler | —106.3 lb48.2 kg | —12.4 in316 mm |
Mounting Bracket - S-45 | S-45 Coupler | —99.9 lb45.3 kg | —13.4 in340 mm |
Mounting Bracket - S-45 | S-45 Coupler | —174.8 lb79.3 kg | —15.7 in400 mm |
Mounting Bracket - S-50 | S-50 Coupler | —126.1 lb57.2 kg | —13.4 in340 mm |
Mounting Bracket - S-50 | S-50 Coupler | —175.7 lb79.7 kg | —15.7 in400 mm |
Mounting Bracket - Skid Steer Loader | Skid Steer Coupler | —299.8 lb136 kg | —49.7 in1263 mm |
Mounting Bracket - Skid Steer Loader | Skid Steer Coupler | —326.3 lb148 kg | —49.7 in1263 mm |
Data not available.