Cat® Auger Bits equip Cat Augers for post hole auger applications, such as fencing, footings, sign posts, trees and shrubs in construction, agricultural and landscaping jobs.
Model | Type | Overall Length | Weight |
---|---|---|---|
102 mm (4 in) | Standard Bit | —48 in1219 mm | —39.7 lb18 kg |
152 mm (6 in) | Rock Head Bit | —9.4 in238 mm | —23.4 lb10.6 kg |
152 mm (6 in) | Industrial Bit | —48.2 in1224 mm | —57.3 lb26 kg |
152 mm (6 in) | Standard Bit | —48.7 in1238 mm | —50.7 lb23 kg |
152 mm (6 in) | Rock Head Bit | —48.1 in1222 mm | —79.4 lb36 kg |
229 mm (9 in) | Rock Head Bit | —9.8 in250 mm | —33.1 lb15 kg |
229 mm (9 in) | Industrial Bit | —48 in1219 mm | —72.8 lb33 kg |
229 mm (9 in) | Standard Bit | —48.7 in1238 mm | —75 lb34 kg |
229 mm (9 in) | Rock Head Bit | —48.1 in1222 mm | —108 lb49 kg |
305 mm (12 in) | Rock Head Bit | —9.8 in250 mm | —41 lb18.6 kg |
305 mm (12 in) | Industrial Bit | —48 in1219 mm | —90.4 lb41 kg |
305 mm (12 in) | Standard Bit | —50.3 in1278 mm | —101.4 lb46 kg |
305 mm (12 in) | Rock Head Bit | —48.1 in1222 mm | —134.5 lb61 kg |
381 mm (15 in) | Standard Bit | —50.7 in1289 mm | —111.1 lb50.4 kg |
381 mm (15 in) | Rock Head Bit | —10.4 in263 mm | —46.9 lb21.29 kg |
406 mm (16 in) | Industrial Bit | —48.1 in1221 mm | —114.6 lb52 kg |
406 mm (16 in) | Rock Head Bit | —48.1 in1221 mm | —167.6 lb76 kg |
457 mm (18 in) | Rock Head Bit | —10.9 in276 mm | —55.1 lb25 kg |
457 mm (18 in) | Industrial Bit | —48.2 in1224 mm | —108 lb49 kg |
457 mm (18 in) | Standard Bit | —50.3 in1278 mm | —143.3 lb65 kg |
457 mm (18 in) | Rock Head Bit | —48.1 in1221 mm | —191.8 lb87 kg |
914 mm (36 in) | Tree Bit | —50.7 in1288 mm | —308.6 lb140 kg |
508 mm (20 in) | Rock Head Bit | —48.1 in1221 mm | —218.3 lb99 kg |
610 mm (24 in) | Standard Bit | —50.7 in1288 mm | —202.8 lb92 kg |
610 mm (24 in) | Tree Bit | —50.7 in1289 mm | —163.1 lb74 kg |
610 mm (24 in) | Rock Head Bit | —11.9 in301 mm | —78.9 lb35.79 kg |
610 mm (24 in) | Industrial Bit | —48 in1219 mm | —149.9 lb68 kg |
610 mm (24 in) | Rock Head Bit | —48.1 in1222 mm | —282.2 lb128 kg |
762 mm (30 in) | Standard Bit | —50.3 in1278 mm | —282.2 lb128 kg |
762 mm (30 in) | Industrial Bit | —48 in1219 mm | —180.8 lb82 kg |
762 mm (30 in) | Rock Head Bit | —48.1 in1222 mm | —310.9 lb141 kg |
914 mm (36 in) | Standard Bit | —50.3 in1278 mm | —381.4 lb173 kg |
914 mm (36 in) | Industrial Bit | —48 in1219 mm | —222.7 lb101 kg |
914 mm (36 in) | Rock Head Bit | —48.1 in1222 mm | —410.1 lb186 kg |
1067 mm (42 in) | Industrial Bit | —48 in1219 mm | —291 lb132 kg |
1219 mm (48 in) | Industrial Bit | —48 in1220 mm | —343.9 lb156 kg |
Data not available.