Cat® Pallet Fork Tines for Cat pallet fork carriages are designed to meet a wide variety of material handling needs. Fork tines come in different sizes to accommodate moving bulky or palletized materials on construction and industrial sites. Offset Pallet Fork Tines are used to prevent loader arm dragging in truck bed applications. They can be used for unloading and handling of materials on building construction sites.
Model | Tine Length | Tine Width | Tine Height |
---|---|---|---|
1070 mm (42 in) | —42.1 in1070 mm | —3.9 in100 mm | —21.3 in541 mm |
1070 mm (42 in) | —42.1 in1070 mm | —4.8 in122 mm | —31.2 in793 mm |
1120 mm (44 in) | —44.1 in1120 mm | —3.9 in100 mm | —25.6 in651 mm |
1120 mm (44 in) | —44.1 in1120 mm | —3.9 in100 mm | —21.3 in541 mm |
1219 mm (48 in) | —48 in1219 mm | —3.9 in100 mm | —32.6 in829 mm |
1220 mm (48 in) | —48 in1220 mm | —3.9 in100 mm | —21.3 in541 mm |
1220 mm (48 in) | —48 in1220 mm | —5.9 in150 mm | —29.8 in758 mm |
1220 mm (48 in) | —48 in1220 mm | —5.9 in150 mm | —29.8 in758 mm |
1220 mm (48 in) | —48 in1220 mm | —4.9 in125 mm | —31.5 in800 mm |
1220 mm (48 in) | —48 in1220 mm | —5.9 in150 mm | —29.8 in758 mm |
1220 mm (48 in) | —48 in1220 mm | —4.8 in122 mm | —31.2 in793 mm |
1370 mm (54 in) | —53.9 in1370 mm | —5.9 in150 mm | —29.8 in758 mm |
1370 mm (54 in) | —53.9 in1370 mm | —5.9 in150 mm | —29.8 in758 mm |
1370 mm (54 in) | —53.9 in1370 mm | —4.8 in122 mm | —31.2 in793 mm |
1370 mm (54 in) | —53.9 in1370 mm | —5.9 in150 mm | —29.8 in758 mm |
1370 mm (54 in) | —53.9 in1370 mm | —4.8 in122 mm | —31.2 in793 mm |
1524 mm (60 in) | —60 in1524 mm | —5.9 in150 mm | —29.8 in758 mm |
1524 mm (60 in) | —60 in1524 mm | —5.9 in150 mm | —29.8 in758 mm |
1524 mm (60 in) | —60 in1524 mm | —5.9 in150 mm | —29.8 in758 mm |
914 mm (36 in) | —36 in914.4 mm | —3.9 in100 mm | —21.3 in541 mm |
Data not available.