The Cat PL161 Attachment Tracker is the most advanced OEM integrated solution for attachment tracking. The PL161 mounts easily to your attachments or anything else you want to track.
Data not available.
The CW Quick Coupler makes it possible to simply release one Work Tool and pick up the next in a matter of seconds.
Model | Weight | Width | Load Rating, Hoisting Hook |
---|---|---|---|
CW70 | —2750 lb1250 kg | —33.6 in840 mm | —22 ton (US)20 ton (US) |
These buckets are a blend of Ditch Cleaning and General Duty Bucket capabilities.
Model | Width | Capacity | Weight |
---|---|---|---|
Clean-up Bucket 1500 mm (60 in): 439-7298 | —60 in1500 mm | —1.33 yd³1.02 m³ | —1389 lb630 kg |
Clean-up Bucket 1500 mm (60 in): 439-7303 | —60 in1500 mm | —1.62 yd³1.24 m³ | —1698 lb770 kg |
Clean-up Bucket 1800 mm (72 in): 439-7308 | —72 in1800 mm | —2.09 yd³1.6 m³ | —2157 lb979 kg |
Clean-up Bucket 1800 mm (72 in): 439-7314 | —72 in1800 mm | —2.37 yd³1.81 m³ | —2526 lb1146 kg |
Clean-up Bucket 1800 mm (72 in): 439-7323 | —72 in1800 mm | —3.24 yd³2.48 m³ | —3183 lb1444 kg |
Clean-up Bucket 2000 mm (78 in): 439-7330 | —78 in2000 mm | —3.66 yd³2.8 m³ | —4822 lb2187 kg |
Clean-up Bucket 1800 mm (72 in): 439-7326 | —72 in1800 mm | —3.26 yd³2.49 m³ | —3120 lb1415 kg |
Clean-up Bucket 2100 mm (83 in): 439-7325 | —83 in2100 mm | —3.81 yd³2.91 m³ | —3457 lb1568 kg |
Contractors’ Grapples are a proven product built for your high-volume material handling needs. Designed for long-lasting durability, Contractors’ Grapples are made to help you in the toughest of applications.
Model | Machine Class | Weight | Jaw Opening |
---|---|---|---|
G113 312-Linkage Contractors' Grapple | 11-15 Ton Excavators | —1885 lb857 kg | —86.4 in2195 mm |
G117 315-Linkage Contractors' Grapple | 15-18 Ton Excavators | —2830 lb1286 kg | —100.6 in2555 mm |
G120 B-Linkage Contractors' Grapple | 19-23 Ton Excavators | —3350 lb1523 kg | —105.8 in2687 mm |
G120 CB-Linkage Contractors' Grapple | 24-35 Ton Excavators | —3350 lb1523 kg | —105.8 in2687 mm |
G126 B-Linkage Contractors' Grapple | 19-23 Ton Excavators | —4250 lb1932 kg | —123.1 in3128 mm |
G126 CB-Linkage Contractors' Grapple | 24-35 Ton Excavators | —4250 lb1932 kg | —123.1 in3128 mm |
G136 CB-Linkage Contractors' Grapple | 24-35 Ton Excavators | —5130 lb2332 kg | —126.9 in3223 mm |
G136 DB-Linkage Contractors' Grapple | 24-40 Ton Excavators | —5130 lb2332 kg | —126.9 in3223 mm |
G149 TB-Linkage Contractors' Grapple | 30-52 Ton Excavators | —6724 lb3050 kg | —135.2 in3433 mm |
G174 VB-Linkage Contractors' Grapple | 74 Ton Excavators | —8940 lb4055 kg | —152 in3860 mm |
Cat® Demolition & Sorting Grapples are designed for fast, productive material handling. Capable of high-volume, production loading and precise sorting, they enhance the productivity and efficiency of your operation. The grapples can handle anything from primary and secondary demolition to recycling to get the job done.
Model | Grapple Area | Weight | Machine Class |
---|---|---|---|
G318 WH Demolition & Sorting Grapple: 587-8976 | —1.44 yd³1100 l | —3569 lb1619 kg | 20-25 Ton Excavators |
G324 Demolition & Sorting Grapple: 587-8977 | —0.98 yd³750 l | —3940 lb1787 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8985 | —1.96 yd³1500 l | —4418 lb2004 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8986 | —2.35 yd³1800 l | —4639 lb2104 kg | 23-30 Ton Excavators |
G324 WH Demolition & Sorting Grapple: 587-8988 | —2.62 yd³2000 l | —4861 lb2205 kg | 23-30 Ton Excavators |
G332 Demolition & Sorting Grapple: 587-8991 | —1.11 yd³850 l | —4570 lb2073 kg | 30-40 Ton Excavators |
G345 Demolition & Sorting Grapple: 608-0756 | —1.31 yd³1000 l | —5337 lb2421 kg | 35-65 Ton Excavators |
G314 Demolition & Sorting Grapple: 587-8963 | —0.49 yd³375 l | —2337 lb1060 kg | 12-18 Ton Excavators |
G318 Demolition & Sorting Grapple: 587-8965 | —0.72 yd³550 l | —2888 lb1310 kg | 18-25 Ton Excavators |
G318 WH Demolition & Sorting Grapple: 587-8970 | —1.05 yd³800 l | —3190 lb1447 kg | 20-25 Ton Excavators |
G318 WH Demolition & Sorting Grapple: 587-8975 | —1.05 yd³800 l | —3190 lb1447 kg | 20-25 Ton Excavators |
Designed for cleaning ditches, sloping, grading and other finish work.
Model | Width | Capacity | Weight |
---|---|---|---|
Ditch Cleaning Bucket 1800 mm (72 in): 439-7324 | —72 in1800 mm | —2.56 yd³1.96 m³ | —2529 lb1147 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7316 | —72 in1800 mm | —1.99 yd³1.52 m³ | —2094 lb950 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7317 | —72 in1800 mm | —1.99 yd³1.52 m³ | —2102 lb954 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 456-2087 | —60 in1500 mm | —1.22 yd³0.93 m³ | —1277 lb579 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7327 | —72 in1800 mm | —2.56 yd³1.96 m³ | —2474 lb1122 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 441-6076 | —60 in1500 mm | —1.32 yd³1.01 m³ | —1511 lb686 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 441-6074 | —60 in1500 mm | —1.32 yd³1.01 m³ | —1436 lb651 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7315 | —60 in1500 mm | —1.61 yd³1.23 m³ | —1850 lb839 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7301 | —60 in1500 mm | —0.97 yd³0.74 m³ | —1024 lb465 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 441-6075 | —72 in1800 mm | —1.62 yd³1.24 m³ | —1630 lb740 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 456-2088 | —72 in1800 mm | —1.49 yd³1.14 m³ | —1458 lb661 kg |
Ditch Cleaning Bucket 1500 mm (60 in): 439-7300 | —60 in1500 mm | —0.97 yd³0.74 m³ | —1003 lb455 kg |
Ditch Cleaning Bucket 1200 mm (48 in): 439-7299 | —48 in1200 mm | —0.74 yd³0.57 m³ | —855 lb388 kg |
Ditch Cleaning Bucket 1800 mm (72 in): 439-7306 | —72 in1800 mm | —1.49 yd³1.14 m³ | —1460 lb662 kg |
Ditch Cleaning Bucket 1200 mm (48 in): 441-6077 | —48 in1200 mm | —0.74 yd³0.57 m³ | —852 lb386 kg |
Designed for cleaning ditches, sloping, grading and other finish work.
Clear more land in less time with rakes for hydraulic excavators.
Model | Weight | Width | Tine Spacing |
---|---|---|---|
B-Linkage, 4 Tine | —1808 lb820 kg | —48 in1219.2 mm | —15.75 in400 mm |
B-Linkage, 5 Tine | —2315 lb1050 kg | —60 in1524 mm | —15.75 in400 mm |
CB-Linkage, 3 Tine | —1555 lb705 kg | —36 in914.4 mm | —15.75 in400 mm |
CB-Linkage, 4 Tine | —2022 lb917 kg | —48 in1219.2 mm | —15.75 in400 mm |
CB-Linkage, 5 Tine | —2406 lb1091 kg | —60 in1524 mm | —15.75 in400 mm |
DB-Linkage, 3 Tine | —1685 lb764 kg | —36 in914.4 mm | —15.75 in400 mm |
DB-Linkage, 4 Tine | —2214 lb1004 kg | —48 in1219.2 mm | —15.75 in400 mm |
DB-Linkage, 5 Tine | —2538 lb1151 kg | —60 in1524 mm | —15.75 in400 mm |
315/316-Linkage, 4 Tine | —1325 lb601 kg | —48 in1219.2 mm | —14.8 in376 mm |
312/A-Linkage, 4-Tine | —937 lb425 kg | —40 in1016 mm | —12.2 in310 mm |
Stay productive in your most aggressive digging and loading applications with the Cat® Extreme Duty Bucket.
Model | Width | Capacity | Weight |
---|---|---|---|
Extreme Duty Bucket 2000 mm (79 in): 519-5289 | —79 in2000 mm | —5.02 yd³3.84 m³ | —9546 lb4330 kg |
Extreme Duty Bucket 1400 mm (55 in): 518-9319 | —55 in1400 mm | —2.44 yd³1.87 m³ | —4967 lb2253 kg |
Extreme Duty Bucket 1600 mm (63 in): 518-9339 | —63 in1600 mm | —3.41 yd³2.61 m³ | —6669 lb3025 kg |
Extreme Duty Bucket 2150 mm (85 in): 519-5412 | —85 in2150 mm | —6.02 yd³4.6 m³ | —13325 lb6044 kg |
Extreme Duty Bucket 2050 mm (81 in): 519-5409 | —81 in2050 mm | —5.75 yd³4.4 m³ | —12297 lb5578 kg |
Extreme Duty Bucket 2050 mm (81 in): 519-5410 | —81 in2050 mm | —5.75 yd³4.4 m³ | —12238 lb5551 kg |
Extreme Duty Bucket 2350 mm (93 in): 519-5477 | —93 in2350 mm | —7.06 yd³5.4 m³ | —16074 lb7291 kg |
Extreme Duty Bucket 2200 mm (87 in): 519-5468 | —87 in2200 mm | —6.54 yd³5 m³ | —16376 lb7428 kg |
Extreme Duty Bucket 1250 mm (49 in): 518-9318 | —49 in1250 mm | —2.09 yd³1.6 m³ | —4658 lb2113 kg |
Extreme Duty Bucket 1550 mm (61 in): 525-4053 | —61 in1550 mm | —2.59 yd³2 m³ | —888 lb403 kg |
Extreme Duty Bucket 1600 mm (63 in): 528-8157 | —63 in1600 mm | —3.48 yd³2.66 m³ | —6914 lb3136 kg |
Extreme Duty Bucket 1200 mm (48 in): 528-4654 | —48 in1200 mm | —1.83 yd³1.4 m³ | —3419 lb946 kg |
Cat® Forestry Grapples on Forest Machines are the proven performer in the woods and on the yard. It's performance you can count on.
Model | Maximum Opening | Minimum Opening | Weight |
---|---|---|---|
GLL52 Forestry Grapple | —52 in1321 mm | —5 in127 mm | —2762 lb1253 kg |
GLL55 Forestry Grapple | —55 in1397 mm | —5 in127 mm | —2860 lb1297 kg |
GLL60 Forestry Grapple | —60 in1524 mm | —5 in127 mm | —3060 lb1388 kg |
Cat® hammers make short work of your demolition, construction, and quarry needs. Combine the simple, lightweight design of the GC Hammer series with the reliability, durability, and value you expect from Cat products. The result is a low cost per hour solution providing the consistent power and performance you need.
Cat® General Duty Buckets are the perfect choice for general digging, loading and other dirt-handling applications.
Cat® Grading Beams pair with Tiltrotators to take care of your grading needs. A variety of grading beam widths offer options to perform tasks such as creating a pad for a sidewalk, achieving grade and finish to landscaping, or prepping a site for a commercial building.
Model | Width | Height | Depth |
---|---|---|---|
Grading Beam: 637-6959 | —49 in1250 mm | —13 in330 mm | —49 in1252 mm |
Grading Beam: 637-6960 | —59 in1500 mm | —13 in330 mm | —49 in1252 mm |
Grading Beam: 637-6961 | —79 in2000 mm | —13 in330 mm | —49 in1252 mm |
Grading Beam: 637-6962 | —98 in2500 mm | —13 in330 mm | —49 in1252 mm |
Grading Beam: 637-6964 | —118 in3000 mm | —13 in330 mm | —49 in1252 mm |
Cat® Heavy Duty Buckets are a great all-purpose bucket, ideal for many different material densities and applications like digging, trenching, loading and your other dirt-handling situations.
Model | Width | Capacity | Weight |
---|---|---|---|
Heavy Duty Bucket 600 mm (24 in): 558-7937 | —24 in600 mm | —0.6 yd³0.46 m³ | —1540 lb699 kg |
Heavy Duty Bucket 600 mm (24 in): 541-1744 | —24 in600 mm | —0.68 yd³0.52 m³ | —1618 lb734 kg |
Heavy Duty Bucket 750 mm (30 in): 528-4599 | —30 in750 mm | —0.95 yd³0.73 m³ | —2185 lb991 kg |
Heavy Duty Bucket 900 mm (36 in): 528-2173 | —36 in900 mm | —1.41 yd³1.08 m³ | —3404 lb1544 kg |
Heavy Duty Bucket 1800 mm (71 in): 528-8164 | —71 in1800 mm | —5.36 yd³4.1 m³ | —10481 lb4754 kg |
Heavy Duty Bucket 900 mm (36 in): 573-5002 | —36 in900 mm | —0.88 yd³0.68 m³ | —1323 lb600 kg |
Heavy Duty Bucket 600 mm (24 in): 552-8182 | —24 in600 mm | —0.46 yd³0.35 m³ | —1001 lb454 kg |
Heavy Duty Bucket 750 mm (30 in): 552-8183 | —30 in750 mm | —0.64 yd³0.49 m³ | —1127 lb511 kg |
Heavy Duty Bucket 1200 mm (48 in): 552-8186 | —48 in1200 mm | —1.19 yd³0.91 m³ | —1523 lb691 kg |
Heavy Duty Bucket 1050 mm (42 in): 552-8185 | —42 in1050 mm | —1 yd³0.76 m³ | —1385 lb628 kg |
Heavy Duty Bucket 900 mm (36 in): 552-8184 | —36 in900 mm | —0.81 yd³0.62 m³ | —1265 lb574 kg |
Heavy Duty Bucket 750 mm (30 in): 552-8237 | —30 in750 mm | —0.84 yd³0.64 m³ | —1578 lb716 kg |
Heavy Duty Bucket 1050 mm (42 in): 558-7939 | —42 in1050 mm | —1.31 yd³1 m³ | —2085 lb946 kg |
Heavy Duty Bucket 900 mm (36 in): 558-7938 | —36 in900 mm | —1.06 yd³0.81 m³ | —1959 lb889 kg |
Heavy Duty Bucket 1200 mm (48 in): 550-9541 | —48 in1200 mm | —1.56 yd³1.19 m³ | —2040 lb926 kg |
Heavy Duty Bucket 1350 mm (54 in): 552-8241 | —54 in1350 mm | —1.81 yd³1.38 m³ | —2197 lb997 kg |
Heavy Duty Bucket 750 mm (30 in): 550-9564 | —30 in750 mm | —0.79 yd³0.6 m³ | —1655 lb751 kg |
Heavy Duty Power Bucket 1050 mm (42 in): 552-8259 | —42 in1050 mm | —1.26 yd³0.96 m³ | —1880 lb853 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 552-8260 | —48 in1200 mm | —1.49 yd³1.14 m³ | —2048 lb929 kg |
Heavy Duty Bucket 600 mm (24 in): 550-9563 | —24 in600 mm | —0.57 yd³0.44 m³ | —1444 lb655 kg |
Heavy Duty Bucket 900 mm (36 in): 550-9565 | —36 in900 mm | —1 yd³0.76 m³ | —1831 lb831 kg |
Heavy Duty Bucket 1200 mm (48 in): 550-9567 | —48 in1200 mm | —1.45 yd³1.11 m³ | —2153 lb977 kg |
Heavy Duty Bucket 1350 mm (54 in): 550-9568 | —54 in1350 mm | —1.67 yd³1.28 m³ | —2335 lb1059 kg |
Heavy Duty Bucket 1050 mm (42 in): 550-9566 | —42 in1050 mm | —1.22 yd³0.93 m³ | —1973 lb895 kg |
Heavy Duty Bucket 750 mm (30 in): 541-1745 | —30 in750 mm | —0.93 yd³0.71 m³ | —1792 lb813 kg |
Heavy Duty Bucket 900 mm (36 in): 541-1746 | —36 in900 mm | —1.19 yd³0.91 m³ | —1978 lb897 kg |
Heavy Duty Bucket 1050 mm (42 in): 541-1747 | —42 in1050 mm | —1.46 yd³1.12 m³ | —2156 lb978 kg |
Heavy Duty Bucket 1350 mm (54 in): 541-1750 | —54 in1350 mm | —2.01 yd³1.54 m³ | —2504 lb1136 kg |
Heavy Duty Bucket 1200 mm (47 in): 541-1748 | —47 in1200 mm | —1.74 yd³1.33 m³ | —2313 lb1049 kg |
Heavy Duty Bucket 1500 mm (60 in): 541-1752 | —60 in1500 mm | —2.3 yd³1.76 m³ | —2683 lb1217 kg |
Heavy Duty Bucket 1650 mm (66 in): 550-2251 | —66 in1650 mm | —2.58 yd³1.97 m³ | —2853 lb1294 kg |
Heavy Duty Power Bucket 1350 mm (54 in): 541-1761 | —54 in1350 mm | —2.01 yd³1.53 m³ | —2595 lb1177 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 541-1760 | —48 in1200 mm | —1.74 yd³1.33 m³ | —2392 lb1085 kg |
Heavy Duty Power Bucket 1050 mm (42 in): 541-1759 | —42 in1050 mm | —1.46 yd³1.12 m³ | —2220 lb1007 kg |
Heavy Duty Bucket 750 mm (30 in): 541-1762 | —30 in750 mm | —0.9 yd³0.7 m³ | —1854 lb841 kg |
Heavy Duty Bucket 1500 mm (60 in): 541-1766 | —60 in1500 mm | —2.21 yd³1.69 m³ | —2903 lb1317 kg |
Heavy Duty Bucket 1350 mm (54 in): 541-1765 | —54 in1350 mm | —1.95 yd³1.49 m³ | —2696 lb1223 kg |
Heavy Duty Bucket 1200 mm (48 in): 541-1764 | —48 in1200 mm | —1.67 yd³1.28 m³ | —2487 lb1128 kg |
Heavy Duty Bucket 900 mm (36 in): 528-4600 | —36 in900 mm | —1.24 yd³0.95 m³ | —2480 lb1125 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-4601 | —42 in1050 mm | —1.54 yd³1.17 m³ | —2679 lb1215 kg |
Heavy Duty Bucket 1850 mm (72 in): 528-4609 | —72 in1850 mm | —3.08 yd³2.36 m³ | —3882 lb1761 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4608 | —66 in1650 mm | —2.77 yd³2.12 m³ | —3668 lb1664 kg |
Heavy Duty Power Bucket 1500 mm (60 in): 528-4631 | —60 in1500 mm | —2.46 yd³1.86 m³ | —3435 lb1558 kg |
Heavy Duty Power Bucket 900 mm (36 in): 528-4628 | —36 in900 mm | —1.24 yd³0.95 m³ | —2467 lb1119 kg |
Heavy Duty Power Bucket 1200 mm (48 in): 528-4629 | —48 in1200 mm | —1.83 yd³1.4 m³ | —2950 lb1338 kg |
Heavy Duty Power Bucket 1350 mm (54 in): 528-4630 | —54 in1350 mm | —2.13 yd³1.63 m³ | —3164 lb1435 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-4634 | —42 in1050 mm | —1.41 yd³1.08 m³ | —2769 lb1256 kg |
Heavy Duty Bucket 900 mm (36 in): 528-4633 | —36 in900 mm | —1.14 yd³0.87 m³ | —2542 lb1153 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-4636 | —54 in1350 mm | —1.96 yd³1.5 m³ | —3250 lb1474 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-4637 | —60 in1500 mm | —2.25 yd³1.72 m³ | —3521 lb1597 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4638 | —66 in1650 mm | —2.52 yd³1.93 m³ | —3794 lb1721 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-4635 | —48 in1200 mm | —1.69 yd³1.29 m³ | —3025 lb1372 kg |
Heavy Duty Bucket 1050 mm (42 in): 528-2174 | —42 in1050 mm | —1.75 yd³1.34 m³ | —3600 lb1633 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-2175 | —48 in1200 mm | —2.09 yd³1.6 m³ | —3929 lb1782 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-2176 | —54 in1350 mm | —2.44 yd³1.87 m³ | —4209 lb1909 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-4551 | —66 in1650 mm | —3.15 yd³2.41 m³ | —4870 lb2209 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-2177 | —60 in1500 mm | —2.8 yd³2.14 m³ | —4539 lb2059 kg |
Heavy Duty Bucket 1800 mm (72 in): 528-4552 | —72 in1800 mm | —3.52 yd³2.69 m³ | —5157 lb2339 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-2186 | —54 in1350 mm | —2.28 yd³1.74 m³ | —4409 lb2000 kg |
Heavy Duty Bucket 1500 mm (60 in): 528-2187 | —60 in1500 mm | —2.59 yd³1.98 m³ | —4758 lb2158 kg |
Heavy Duty Bucket 1200 mm (48 in): 528-2185 | —48 in1200 mm | —1.95 yd³1.49 m³ | —4112 lb1865 kg |
Heavy Duty Bucket 1650 mm (66 in): 528-2188 | —73 in1850 mm | —4.2 yd³3.21 m³ | —5717 lb2593 kg |
Heavy Duty Bucket 1900 mm (74 in): 528-2189 | —74 in1900 mm | —3.35 yd³2.56 m³ | —5505 lb2497 kg |
Heavy Duty Bucket 1650 mm (65 in): 518-9320 | —65 in1650 mm | —3.62 yd³2.77 m³ | —5494 lb2492 kg |
Heavy Duty Bucket 1850 mm (73 in): 518-9322 | —73 in1850 mm | —4.2 yd³3.21 m³ | —5902 lb2677 kg |
Heavy Duty Bucket 1950 mm (77 in): 518-9324 | —77 in1950 mm | —4.49 yd³3.43 m³ | —6197 lb2811 kg |
Heavy Duty Bucket 1050 mm (42 in): 573-5003 | —42 in1050 mm | —1.09 yd³0.83 m³ | —1435 lb651 kg |
Heavy Duty Bucket 1200 mm (48 in): 573-5009 | —48 in1200 mm | —1.29 yd³0.98 m³ | —1567 lb711 kg |
Heavy Duty Bucket 900 mm (36 in): 552-8238 | —36 in900 mm | —1.06 yd³0.81 m³ | —1742 lb790 kg |
Heavy Duty Bucket 900 mm (36 in): 550-9703 | —36 in900 mm | —0.8 yd³0.61 m³ | —1327 lb602 kg |
Heavy Duty Bucket 600 mm (24 in): 557-3459 | —24 in600 mm | —0.5 yd³0.38 m³ | —1075 lb488 kg |
Heavy Duty Bucket 900 mm (36 in): 347-6729 | —36 in900 mm | —1.06 yd³0.81 m³ | —1744 lb791 kg |
Heavy Duty Bucket 900 mm (36 in): 571-2924 | —36 in900 mm | —0.68 yd³0.52 m³ | —882 lb400 kg |
Heavy Duty Bucket 1050 mm (42 in): 550-9540 | —42 in1050 mm | —1.31 yd³1 m³ | —1876 lb851 kg |
Heavy Duty Bucket 1050 mm (42 in): 571-2925 | —42 in1050 mm | —0.82 yd³0.63 m³ | —882 lb400 kg |
Heavy Duty Bucket 1200 mm (48 in): 557-3460 | —48 in1200 mm | —1.2 yd³0.92 m³ | —1675 lb760 kg |
Heavy Duty Bucket 1300 mm (52 in): 519-5282 | —54 in1350 mm | —2.88 yd³2.2 m³ | —6197 lb813 kg |
Heavy Duty Bucket 1350 mm (54 in): 528-8128 | —54 in1350 mm | —2.44 yd³1.87 m³ | —4209 lb1909 kg |
Heavy Duty Bucket 1750 mm (70 in): 519-5283 | —70 in1750 mm | —4.32 yd³3.3 m³ | —7533 lb845 kg |
Heavy Duty Bucket 2000 mm (79 in): 519-5284 | —79 in2000 mm | —4.97 yd³3.8 m³ | —8239 lb3737 kg |
Cat® Hydraulic Connecting S Type Couplers connect to your machine’s hydraulics and electronics giving you the ability to pick up an attachment with full functionality in seconds without leaving the cab. These couplers deliver the productivity and versatility benefits you expect from a coupler. Additionally, they bring safety to your people, equipment, and overall operation while increasing the life of the other attachments in your fleet.
Their power, speed, and fuel efficiency make Cat® large excavators the right machine for bulk excavation applications. With powerful, yet efficient engines, advanced hydraulic systems, factory equipped technology, and matching attachments, these machines will help you complete your large-scale projects on time and within budget.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
374 - Tier 4 / Stage V | —484 hp361 kW | —162900 lb73890 kg | —28.1 ft8570 mm |
352 | —443 hp330 kW | —107800 lb48900 kg | —26.11 ft8210 mm |
Get the job done in tough, hard-to-reach places with Cat long reach excavators.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
352 Long Reach | —424 hp316.2 kW | —128800 lb58400 kg | —42.8 ft13040 mm |
Their size make Cat® mid-size excavators easy to transport to the jobsite. With ample power, exclusive factory-equipped technology, comfortable cabs, simple maintenance and matching Cat attachments, Cat mid-size excavators will help you complete larger projects at a lower cost.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
330 - Tier 4 / Stage V | —273 hp203.7 kW | —69200 lb31400 kg | —23.9 ft7240 mm |
325 - Tier 4 / Stage V | —172 hp128.5 kW | —62800 lb28500 kg | —22 ft6700 mm |
335 - Tier 4 / Stage V | —273 hp203.7 kW | —77000 lb34900 kg | —22.9 ft6990 mm |
323 - Tier 4 / Stage V | —172 hp128.5 kW | —55100 lb25000 kg | —22.1 ft6730 mm |
320 - Tier 4 / Stage V | —172 hp128.5 kW | —49800 lb22600 kg | —22 ft6720 mm |
326 - Tier 4 / Stage V | —201 hp149.8 kW | —56400 lb25600 kg | —22.4 ft6820 mm |
Cat® Scrap and Demolition Shears are industry leaders in steel processing. Power and performance in a reliable package, backed by the best dealer network in the world.
Model | Weight - Boom Mount | Weight - Stick Mount | Length |
---|---|---|---|
S3070 Rotating Scrap & Demolition Shear | —15578 lb7065 kg | —15259 lb6920 kg | —193 in4890 mm |
S2050 Straight Scrap & Demolition Shear | —9206 lb4175 kg | — | —140 in3555 mm |
S3050 Rotating Scrap & Demolition Shear | —11201 lb5080 kg | —10650 lb4830 kg | —176 in4475 mm |
S2070 Straight Scrap & Demolition Shear | —12822 lb5815 kg | — | —153 in3875 mm |
S2090 Straight Scrap & Demolition Shear | —16493 lb7480 kg | — | —170 in4325 mm |
S3090 Rotating Scrap & Demolition Shear | —19889 lb9020 kg | —19316 lb8760 kg | —211 in5370 mm |
S3015 Rotating Scrap & Demolition Shear | —3331 lb1511 kg | —3234 lb1467 kg | —105 in2677 mm |
S3025 Rotating Scrap & Demolition Shear | —5370 lb2436 kg | —5117 lb2321 kg | —126 in3188 mm |
S3035 Rotating Scrap & Demolition Shear | —7553 lb3426 kg | —7057 lb3201 kg | —137 in3489 mm |
High-performance cutting and mulching of vegetation and overgrowth.
Model | Motor | Overall Width | Drive Method |
---|---|---|---|
HM3013 Dedicated Bite Limiter Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —65 in1656 mm | Poly Chain Belt |
HM5515 Standard Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —78 in1984 mm | Poly Chain Belt |
HM4815 Dedicated Bite Limiter Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —77.6 in1871 mm | Poly Chain Belt |
HM6015 Dedicated Bite Limiter Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —80 in2034 mm | Poly Chain Belt |
HM2615 Standard Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —73 in1856 mm | Poly Chain Belt |
HM4015 Standard Forestry Mulcher | Variable Torque Hydraulic Piston Motor | —74 in1871 mm | Poly Chain Belt |
For demolition and cutting of concrete structures.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Concrete Cutter Jaw | —1.8 s1.8 s | 24 tons | —1.2 s1.2 s |
MP318 Concrete Cutter Jaw | —1.6 s1.6 s | 18 tons | —1 s1 s |
Used to reduce any strength concrete, with and without rebar.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Demolition Jaw | —1.8 s1.8 s | 24 tons | —1.2 s1.2 s |
MP318 Demolition Jaw | —1.6 s1.6 s | 18 tons | —1 s1 s |
Used to completely separate rebar from concrete and reduce concrete to the smallest size; also has great picking capability.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Pulverizer Jaw | —1.8 s1.8 s | 24 tons | —1.2 s1.2 s |
MP318 Pulverizer Jaw | —1.6 s1.6 s | 18 tons | —1 s1 s |
Used to reduce angle iron, channel iron, beams, pipe, rebar, cable and tires.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Shear Jaw | —1.8 s1.8 s | 24 tons | —1.2 s1.2 s |
MP318 Shear Jaw | —1.6 s1.6 s | 18 tons | —1 s1 s |
Used to cut storage tanks and plate steel producing straight, smooth cuts.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Tank Shear | —1.8 s1.8 s | 24 tons | —1.2 s1.2 s |
Used for precision demolition, sectioning concrete and down-sizing concrete for crushers.
Model | Cycle Time - Open | Excavator Minimum | Cycle Time - Close |
---|---|---|---|
MP324 Universal Jaw | —1.6 s1.6 s | 24 tons | —1 s1 s |
MP318 Universal Jaw | —1.6 s1.6 s | 18 tons | —1 s1 s |
