Cat Wheel Dozers are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to support your job site efficiently and safely while lowering owning and operating costs. Introduced in the mid-1960's, the 834 has been the industry leader for over 50 years. Focused on helping our customers succeed, we have continued to build upon each new series. The 834 continues our legacy of reliability, performance, safety, operator comfort, serviceability, and efficiency.
Engine Model | Cat® C18 |
Rated Speed | — |
Peak Power Speed | — |
Engine Model | Cat® C18 |
Rated Speed | — |
Peak Power Speed | — |
Gross Power - SAE J1995 | — |
Net Power - SAE J1349 | — |
Bore | — |
Stroke | — |
Displacement | — |
Peak Torque - 1,300 rpm | — |
Torque Rise | — |
Emissions | U.S. EPA Tier 4 Final and EU Stage V emission standards or equivalent to U.S. EPA Tier 3 and U.S. EPA Tier 2. |
Operating Weight | — |
Blade Capacities | 7.9 – 22.2 m3 (10.3 – 29.0 yd3) |
Coal Scoop Operating Weight | — |
Chip Scoop Operating Weight | — |
Transmission Type | Cat planetary power shift |
Forward - 1 | — |
Forward - 2 | — |
Forward - 3 | — |
Forward - 4 | — |
Reverse - 1 | — |
Reverse - 2 | — |
Reverse - 3 | — |
Direct Drive - Forward 1 | Lock-up disabled |
Direct Drive - Forward 2 | — |
Direct Drive - Forward 3 | — |
Direct Drive - Forward 4 | — |
Direct Drive - Reverse 1 | — |
Direct Drive - Reverse 2 | — |
Direct Drive - Reverse 3 | — |
Lift/Tilt System - Circuit | Pilot operated LS valve with EH |
Lift/Tilt System | Variable displacement piston |
Maximum Flow at 1,900 rpm | — |
Relief Valve Setting - Lift/Tilt | — |
Cylinders, Double Acting - Lift, Bore and Stroke | 139.75 mm × 1021 mm (5.5 in × 40.2 in) |
Cylinders, Double Acting - Left and Right Tilt, Bore and Stroke | 140 mm × 230 mm (5.5 in × 9.1 in) |
Pilot System | Variable displacement piston |
Pilot Maximum Flow | — |
Pilot Relief Valve Setting | — |
Steering System - Circuit | Pilot, load sensing |
Steering System - Pump | Piston, variable displacement |
Maximum Flow | — |
Relief Valve Setting - Steering | — |
Total Steering Angle | — |
Steering Cycle Times - High Idle | — |
Steering Cycle Times - Low Idle | — |
Fuel Tank | — |
Cooling System | — |
Crankcase | — |
Diesel Exhaust Fluid Tank | — |
Transmission | — |
Hydraulic System Factory Fill | — |
Differential - Final Drives - Front | — |
Differential - Final Drives - Rear | — |
Hydraulic System - Tank Only | — |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
Front | Fixed |
Rear | Trunnion |
Oscillation Angle | ±13° |
Brakes | ISO 3450: 2011 |
Operator Sound Level (ISO 6396) | — |
Machine Sound Level (ISO 6395) | — |
Operator Sound Level (ISO 6396) | — |
Machine Sound Level (ISO 6395) | — |
Height - Top of Exhaust Stack | — |
Height - Top of Air Cleaner | — |
Height - Top of Hood | — |
Ground Clearance - Bumper | — |
Centerline of Rear Axle to Edge of Bumper | — |
Wheel Base | — |
Length - Front of Tire | — |
Length - Straight Blade on Ground | — |
Centerline of Front Axle to Hitch | — |
Length - Universal Blade on Ground | — |
Ground Clearance | — |
Height - Top of Cab | — |
Chip Scoop Carry Capacity | — |
Chip Scoop Doze Capacity | — |
Coal Scoop Carry Capacity | — |
Coal Scoop Doze Capacity | — |
Data not available.