The 330F L is a powerful, reliable, fuel-efficient machine. The C7.1 ACERT™ engine teamed with Caterpillar's state-of-the-art hydraulic system give you the ability to move tons of material all day long with tremendous speed and precision.
| Engine Model | Cat C7.1 ACERT |
| Net Flywheel Power | — |
| Operating Weight | — |
| Engine Model | Cat C7.1 ACERT |
| Net Flywheel Power | — |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Net Power - SAE J1349:2011 | — |
| Gross Power - SAE J1995:2014 | — |
| Engine RPM - Operation | — |
| Engine RPM - Rating | — |
| Operating Weight | — |
| Maximum Operating Weight** | — |
| Minimum Operating Weight* | — |
| Note (2) | **10.2 m (33'6") SLR Boom, 7.85 m (25'9") Stick, 800 mm (31") TG Shoes, 6.75 mt (7.4 t) Counterweight, 0.53 m3 (0.70 yd3) Bucket. |
| Note (1) | *6.15 m (20'2") Reach Boom, R2.65CB2 (8'8") Stick, 600 mm (24") TG Shoes, 5.8 mt (6.3 t) Counterweight, 1.76 m3 (2.30 yd3) GD Bucket. |
| Fuel Tank Capacity | — |
| Cooling System | — |
| Final Drive - Each | — |
| Hydraulic System - Including Tank | — |
| Hydraulic Tank | — |
| Engine Oil - With Filter | — |
| DEF Tank | — |
| Swing Drive - Each | — |
| Swing Speed | — |
| Maximum Drawbar Pull | — |
| Maximum Travel Speed | — |
| Maximum Gradeability | 35°/70% |
| Maximum Pressure - Travel | — |
| Maximum Pressure - Equipment - Normal | — |
| Pilot System - Maximum Flow | — |
| Main System - Maximum Flow - Total | — |
| Maximum Pressure - Equipment - Heavy Lift | — |
| Maximum Pressure - Swing | — |
| Pilot System - Maximum Pressure | — |
| ISO 6395 - Spectator Noise | — |
| ISO 6396 - Operator Noise (Closed) | — |
| Shipping Length | — |
| Cab Height - With Top Guard | — |
| Ground Clearance | — |
| Note (2) | **Without shoe lug height. |
| Tail Swing Radius | — |
| Transport Width - 800 mm (32 in) Shoes | — |
| Counterweight Clearance** | — |
| Transport Width | — |
| Shipping Height* | — |
| Note (1) | *Including shoe lug height. |
| Track Gauge | — |
| Transport Width - 600 mm (24 in) Shoes | — |
| Maximum Cutting Height | — |
| Maximum Reach - Ground Level | — |
| Maximum Vertical Wall Digging Depth | — |
| Maximum Digging Depth | — |
| Maximum Loading Height | — |
| Minimum Loading Height | — |
| Maximum Depth Cut for 2440 mm (8'0") Level Bottom | — |
Data not available.