Reduce your carbon footprint with the latest in emissions reduction technology with the durable Cat® 150 Motor Grader. The 150 motor grader unites comfortability and productivity to get optimal performance on the jobsite. Get the best visibility with angled cab doors, tapered engine enclosure, and sloped rear window.
Net Power Range (Tier 4) | — |
Operating Weight - Typically Equipped | — |
Blade Width | — |
Net Power Range (Tier 4) | — |
Engine Model | Cat® C9.3 |
Bore | — |
Stroke | — |
Speed at Rated Power | 2,000 rpm |
VHP Plus - Gear - Net Power - Reverse 1st | — |
VHP Plus - Gear - Net Power - Forward 1st | — |
Maximum Torque - VHP Plus | — |
VHP Plus - Gear - Net Power - Forward 8th | — |
VHP Plus - Gear - Net Power - Forward 6th | — |
VHP Plus - Gear - Net Power - Forward 2nd | — |
Emissions | U.S. EPA Tier 4 Final/EU Stage V |
VHP Plus - Gear - Net Power - Forward 7th | — |
High Ambient - Fan Speed - Standard | 1,400 rpm |
VHP Plus - Gear - Net Power - Forward 5th | — |
VHP Plus Range - Net - Metric | 149-188 kW (202-255 hp) |
Standard Capability | — |
VHP Plus - Gear - Net Power - Reverse 3rd-6th | — |
VHP Plus - Gear - Net Power - Forward 4th | — |
Base Power (1st Gear) - Net - Metric | — |
VHP Plus Range - Net | 149-188 kW (200-252 hp) |
VHP Plus - Gear - Net Power - Reverse 2nd | — |
VHP Plus - Gear - Net Power - Forward 3rd | — |
Torque Rise | 39% |
Displacement | — |
Number of Cylinders | 6 |
Derating Altitude | — |
High Ambient - Fan Speed - Maximum | 1,550 rpm |
High Ambient - Fan Speed - Minimum | 500 rpm |
High - Ambient Capability | — |
Operating Weight - Typically Equipped | — |
Gross Vehicle Weight - Maximum - Front Axle | — |
Gross Vehicle Weight - Maximum - Rear Axle | — |
Operating Weight - Typically Equipped - Front Axle | — |
Operating Weight - Typically Equipped - Rear Axle | — |
Gross Vehicle Weight - Base - Front Axle | — |
Gross Vehicle Weight - Base - Rear Axle | — |
Gross Vehicle Weight - Maximum - Total | — |
Gross Vehicle Weight - Base - Total | — |
Operating Weight - Typically Equipped - Total | — |
Forward/Reverse Gears | 8 Forward/6 Reverse |
Transmission | APECS, Direct Drive, Powershift |
Brakes - Service | Multiple Oil Disc |
Brakes - Service - Surface Area | — |
Brakes - Parking | Multiple Oil Disc |
Brakes - Secondary | Dual Circuit |
Blade Width | — |
Moldboard - Height | — |
Moldboard - Thickness | — |
Arc Radius | — |
Throat Clearance | — |
Cutting Edge Width | — |
Cutting Edge Thickness | — |
End Bit - Width | — |
End Bit - Thickness | — |
Blade Pull - Base GVW | — |
Blade Pull - Maximum GVW | — |
Blade Down Pressure - Base GVW | — |
Blade Down Pressure - Maximum GVW | — |
Moldboard - Blade Width | — |
Circuit Type | Parallel |
Pump Type | Variable Piston |
Pump Output | — |
Maximum System Pressure | — |
Reservoir Tank Capacity | — |
Standby Pressure | — |
Top Speed - Forward | — |
Top Speed - Reverse | — |
Turning Radius - Outside Front Tires | — |
Steering Range - Left/Right | 50° |
Articulation Angle - Left/Right | 20° |
Forward - 1st | — |
Forward - 2nd | — |
Forward - 3rd | — |
Forward - 4th | — |
Forward - 5th | — |
Forward - 6th | — |
Forward - 7th | — |
Forward - 8th | — |
Reverse - 1st | — |
Reverse - 2nd | — |
Reverse - 3rd | — |
Reverse - 4th | — |
Reverse - 5th | — |
Reverse - 6th | — |
Fuel Capacity | — |
Cooling System | — |
Hydraulic System - Total | — |
Hydraulic System - Tank | — |
Transmission - Differential - Final Drives | — |
Diesel Exhaust Fluid | — |
Engine Oil | — |
Tandem Housing - Each | — |
Front Wheel Spindle Bearing Housing | — |
Circle Drive Housing | — |
Drawbar - Width | — |
Circle - Diameter | — |
Circle - Blade Beam Thickness | — |
Drawbar - Height | — |
Front Frame Structure - Width | — |
Front Frame Structure - Height | — |
Circle - Height | — |
Drawbar - Thickness | — |
Front-Top/Bottom Plate - Width | — |
Front-Top/Bottom Plate - Thickness | — |
Front Axle - Height to Center | — |
Front Axle - Wheel Lean - Left/Right | 18° |
Front Axle - Total Oscillation per Side | 32° |
Height | — |
Width | — |
Sidewall Thickness - Inner | — |
Sidewall Thickness - Outer | — |
Drive Chain Pitch | — |
Wheel Axle Spacing | — |
Tandem Oscillation - Front Up | 15° |
Tandem Oscillation - Front Down | 25° |
Circle Centershift - Right | — |
Circle Centershift - Left | — |
Moldboard Sideshift - Right | — |
Moldboard Sideshift - Left | — |
Maximum Blade Position Angle | 90° |
Blade Tip Range - Forward | 40° |
Blade Tip Range - Backward | 5° |
Maximum Shoulder Reach Outside of Tires - Right | — |
Maximum Shoulder Reach Outside of Tires - Left | — |
Maximum Lift Above Ground | — |
Maximum Depth of Cut | — |
Ripper Shank Holder Spacing | — |
Ripping Depth - Maximum | — |
Ripper Shank Holders | 5 |
Penetration Force | — |
Pry-Out Force | — |
Machine Length Increase, Beam Raised | — |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 11-May |
Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | — |
Rear - Scarifying Depth, Maximum | — |
Mid, V-Type - Working Width | — |
Front, V-Type - Working Width | — |
Front, V-Type, 5 or 11 Tooth - Working Width | — |
Mid, V-Type - Scarifying Depth, Maximum | — |
Mid, V-Type - Scarifier Shank Holders | 11 |
Mid, V-Type - Scarifier Shank Holder Spacing | — |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | — |
Rear - Working Width | — |
Rear - Scarifier Shank Holders | 9 |
Rear - Scarifier Shank Holder Spacing | — |
Height - Top of Cab | — |
Length - Counterweight to Ripper | — |
Width - Outside Front Tires | — |
Length - Front Axle to Mid Tandem | — |
Length - Front Tire to Rear of Machine | — |
Length - Front Axle to Moldboard | — |
Length - Between Tandem Axles | — |
Width - Outside Rear Tires | — |
Width - Tire Center Lines | — |
Height - Front Axle Center | — |
Height - Exhaust Stack | — |
Height - Top of Cylinders | — |
Ground Clearance - Rear Axle | — |
Steering | ISO 5010 |
ROPS/FOPS | ISO 3471/ISO 3449 |
Brakes | ISO 3450 |
Sound | ISO 6394; ISO 6395 |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
Data not available.