The Cat® R2900G underground loader is designed for high-production, low cost-per-ton loading and tramming in underground mining applications. An operator favorite, it delivers a safe, comfortable ride in a cab equipped with easy-to-use controls and efficiency-boosting features that optimize performance and maximize productivity. Its compact design provides agile performance combined with rugged construction and simplified maintenance to ensure excellent productivity, long life and low operating costs.
Engine Model | Cat® C15 |
Engine Power - Tier 3 Engine - ISO 14396:2002 | — |
Nominal Payload Capacity | — |
Engine Model | Cat® C15 |
Engine Power - Tier 3 Engine - ISO 14396:2002 | — |
Engine Power - VR Engine - ISO 14396:2002 | — |
Bore | — |
Stroke | — |
Displacement | — |
Note (1) | Power ratings apply at a rated speed of 1,800 rpm when tested under the reference conditions for the specified standard. |
Note (2) | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specifications in 40 CFR Part 1065 and EU specifications in Directive 97/68/EC with a density of 0.845-0.850 kg/L @ 15° C (7.05-7.09 lb/gal @ 59° F) and fuel inlet temperature 40° C (104° F). |
Note (3) | No engine derating required up to 591 m (1,938 ft) altitude. |
Note (4) | Optional Ventilation Reduction Package available. |
Note (5) | Optional Tier 3 engine package emits equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
Nominal Payload Capacity | — |
Gross Machine Mass | — |
Static Tipping Load - Straight Ahead - Lift Arms Horizontal | — |
Static Tipping Load - Full Turn - Lift Arms Horizontal | — |
Breakout Force - SAE | — |
Operating Mass* | — |
Operating Mass* - Front Axle | — |
Operating Mass* - Rear Axle | — |
Operating Mass + Rated Payload* | — |
Operating Mass + Rated Payload* - Front Axle | — |
Operating Mass + Rated Payload* - Rear Axle | — |
Note | *Calculated Weight. |
Forward - 1 | — |
Forward - 2 | — |
Forward - 3 | — |
Forward - 4 | — |
Reverse - 1 | — |
Reverse - 2 | — |
Reverse - 3 | — |
Reverse - 4 | — |
Raise | — |
Dump | — |
Lower, Empty, Float Down | — |
Total Cycle Time | — |
Bucket Capacity | 6.3-8.9 m³ (8.2-11.6 yd³) |
Dump Bucket - 1 | — |
Dump Bucket - 2 | — |
Dump Bucket - 3 | — |
Dump Bucket - 4 | — |
Outside Clearance Radius | — |
Inner Clearance Radius | — |
Axle Oscillation | 8° |
Articulation Angle | 42.5° |
Tire Size | 29.5 × 29 |
Engine Crankcase | — |
Transmission | — |
Hydraulic Tank | — |
Cooling System | — |
Front Differential and Final Drives | — |
Rear Differential and Final Drives | — |
Front Differential and Final Drives - With Axle Oil Cooling System | — |
Rear Differential and Final Drives - With Axle Oil Cooling System | — |
Fuel Tank - Dual | — |
Brakes | ISO 3450, AS2958.1, CAN-CSA424.30-M90 |
Cab - FOPS | ISO 3449, SAE J231, AS2294.3, EN13627 |
Cab - ROPS | ISO 3471, SAE J1040, AS2294.2, EN13510 |
Data not available.