Cat® Wheel Tractor-Scraper 657 twin engine has the power to boost productivity by utilize push-pull loading. Combine this ability with improvements in productivity, enhancements in operator comfort, and new safety features – Powered Access System and effective wet disc brakes – and you have a machine offering high returns on profit and time.
Tractor Engine | Cat C18 |
Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) |
Scraper Engine | Cat C15 |
Tractor Engine | Cat C18 |
Scraper Engine | Cat C15 |
Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) |
Net Power | 469 kW/637 hp |
Gross Power (SAE J1995) | — |
Net Power (ISO 14396) | — |
Net Power (SAE J1349/ISO 9249) | — |
Net Power (SAE J1349/ISO 9249) | — |
Bore | — |
Stroke | — |
Displacement | — |
Net Power | 353 kW/447 hp |
Gross Power (SAE J1995) | — |
Net Power (ISO 14396) | — |
Net Power (SAE J1349/ISO 9249) | — |
Bore | — |
Stroke | — |
Displacement | — |
Scraper Capacity - Heaped | — |
Rated Load | — |
Capacity - Struck | — |
Depth of Cut - Maximum | — |
Width - Cut - To Router Bits | — |
Ground Clearance - Maximum | — |
Hyd. Penetration Force - 657G | — |
Depth of Spread - Maximum | — |
Apron Opening | — |
Apron Closure Force | — |
Top Speed - Loaded | — |
1 Forward | — |
2 Forward | — |
3 Forward | — |
4 Forward | — |
5 Forward | — |
6 Forward | — |
7 Forward | — |
8 Forward | — |
Reverse | — |
Bowl Cylinder Bore | — |
Bowl Cylinder Stroke | — |
Apron Cylinder Bore | — |
Apron Cylinder Stroke | — |
Ejector Cylinder Stroke (Stage 1/ Stage 2) | — |
Steering Circuit (@ High Idle) | — |
Implement Circuit (@ High Idle) | — |
Cushion Hitch Circuit | — |
Secondary Steering Circuit | — |
Relief Valve - Steering Circuit | — |
Relief Valve - Implement Circuit | — |
Compensator Settings - Cushion Hitch Circuit | — |
Width - 180° Turn - Right | — |
Width - 180° Turn - Left | — |
Steering Angle - Right | 90 |
Steering Angle - Left | 85 |
Crankcase | — |
Transmission | — |
Differential | — |
Final Drive - Each | — |
Cooling System | — |
Hydraulic Reservoir | — |
Windshield Washer | — |
Fuel Tank | — |
Crankcase | — |
Transmission | — |
Differential | — |
Final Drive - Each | — |
Cooling System | — |
Width - Overall Machine | — |
Width - Tractor | — |
Width - Rear Tire Center Lines | — |
Width - Inside of Bowl | — |
Width - Outside Bowl - Shipping Width | — |
Height - Overall Shipping | — |
Height - Top of Cab | — |
Ground Clearance - Tractor | — |
Front of Tractor to Front Axle | — |
Axle to Vertical Hitch Pin | — |
Height - Scraper Blade Maximum | — |
Wheel Base | — |
Length - Overall Machine | — |
Rear Axle - Rear of Machine | — |
Total Shipping | — |
Tractor Shipping | — |
Scraper Shipping | — |
Total Operating - Empty | — |
Front Axle | — |
Rear Axle | — |
Total Operating - Loaded | — |
Front Axle - Loaded | — |
Rear Axle - Loaded | — |
Data not available.