Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Frequency | 60 Hz |
Natural Gas Rating | 400 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Frequency | 60 Hz |
Natural Gas Rating | 400 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Application |
Voltage | 120/208, 120/240, 277/480, 346/600 VAC |
Displacement | — |
Fuel Type | Natural Gas |
RPM | 1800 rpm |
Compression Ratio | 10.0:1 |
Engine Model | G21.9L spark-ignited |
Fuel System | Carburetor, Down Draft |
Aspiration | Turbocharged - Aftercooled |
Governor Type | Electronic |
Bore | — |
Stroke | — |
Compression Ratio | 10.0:1 |
Length | — |
Width | — |
Height | — |
Weight | — |
Data not available.