Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Voltage | 240 Volts |
Frequency | 60 Hz |
Natural Gas/LPG Rating | 50 ekW / 50 ekW |
Voltage | 240 Volts |
Frequency | 60 Hz |
Natural Gas/LPG Rating | 50 ekW / 50 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency Application |
Speed | 1800 rpm |
Natural Gas Rating | 50 ekW / 50 ekW |
Engine Model | 5.7L V8, 4-cycle Gas |
Fuel System | Natural Gas / LP Vapor |
Displacement | — |
Aspiration | Naturally Aspirated |
Governor Type | Electronic |
Compression Ratio | 9.4:1 |
Bore | — |
Stroke | — |
Length | — |
Width | — |
Height | — |
Weight | — |
Data not available.