Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Voltage | 480 Volts |
| Frequency | 60 Hz |
| Natural Gas/LPG Rating | 150 ekW / 140 ekW |
| Voltage | 480 Volts |
| Frequency | 60 Hz |
| Natural Gas/LPG Rating | 150 ekW / 140 ekW |
| Emissions/Fuel Strategy | U.S. EPA Certified for Stationary Emergency Application |
| Speed | 1800 rpm |
| Natural Gas Rating | 150 ekW / 140 ekW |
| Displacement | — |
| Engine Model | 8.8L V8, 4-cycle Gas |
| Fuel System | Natural Gas / LP Vapor |
| Aspiration | Turbocharged Air-to-Air Aftercooler |
| Governor Type | Electronic |
| Compression Ratio | 10.1:1 |
| Bore | — |
| Stroke | — |
| Length | — |
| Width | — |
| Height | — |
| Weight | — |
Data not available.