Caterpillar is leading the power generation marketplace with Fast Response generator sets engineered to deliver unmatched performance, reliability, and cost-effectiveness.
Gas Standby Rating | 1000 ekW @ 0.8pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 5%) |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Stationary Genset |
Gas Standby Rating | 1000 ekW @ 0.8pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 5%) |
Emissions/Fuel Strategy | U.S. EPA Certified for Non-Emergency Stationary Genset |
RPM | 1800 rpm |
Frequency | 60 Hz |
Compression Ratio | 9.7 |
Displacement | — |
Engine Model | G3512 |
Displacement | — |
Aspiration | TA |
Bore | — |
Stroke | — |
Length | — |
Width | — |
Height | — |
Weight | — |
Data not available.