Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 4000(no fan)/3900 kVA |
Prime Power Rating | 3600(no fan)/3500 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Standby Rating | 4000(no fan)/3900 kVA |
Prime Power Rating | 3600(no fan)/3500 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 3300 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 kVA |
Minimum Rating | 3150 kVA |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM� A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.