Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 3100(no fan)/3000 ekW |
Prime Power Rating | 2825(no fan)/2725 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified Tier 4 |
Standby Rating | 3100(no fan)/3000 ekW |
Prime Power Rating | 2825(no fan)/2725 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified Tier 4 |
Voltage | 480 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 3100 ekW |
Minimum Rating | 2500 ekW |
Engine Model | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.7:1 |
Aspiration | Turbo Aftercooled |
Fuel System | EUI |
Governor Type | ADEM� A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.