Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 1500 ekW |
Prime Power Rating | 1360 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified |
Standby Rating | 1500 ekW |
Prime Power Rating | 1360 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1500 ekW |
Minimum Rating | 1230 ekW |
Engine Model | 3512C ATAAC, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.7:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | ADEM™ A3 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.