Caterpillar is leading the power generation market with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 1625/1600/1500 kVA |
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Standby Rating | 1625/1600/1500 kVA |
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1625 kVA |
Minimum Rating | 1320 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.