Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 1400/1250 kVA |
Prime Power Rating | 1275/1150 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Standby Rating | 1400/1250 kVA |
Prime Power Rating | 1275/1150 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1400 kVA |
Minimum Rating | 1000 kVA |
Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13.5:1 |
Aspiration | TA |
Fuel System | Direct Unit Injection |
Governor Type | Woodward |
Length - Minimum | — |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.