Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 2000 kVA |
Prime Power Rating | 1825 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Standby Rating | 2000 kVA |
Prime Power Rating | 1825 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 2000 kVA |
Minimum Rating | 1600 kVA |
Engine Model | 3516 TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13.0:1 |
Aspiration | TA |
Fuel System | Mechanical unit injection |
Governor Type | Woodward |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.