Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Standby Rating | 2750 kVA |
| Prime Power Rating | 2500 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Standby Rating | 2750 kVA |
| Prime Power Rating | 2500 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 380 to 11000 volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Maximum Rating | 2750 kVA |
| Minimum Rating | 2275 kVA |
| Engine Model | 3516C, ATAAC, V-16,4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 14:01 |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | Adem™3 |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (maximum) | — |
Data not available.