Standby Rating | 1750 ekW |
Prime Power Rating | 1600 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Standby Rating | 1750 ekW |
Prime Power Rating | 1600 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 480 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1750 ekW |
Minimum Rating | 1450 ekW |
Engine Model | 3516 TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13.5:1 |
Aspiration | TA |
Fuel System | Mechanical unit injection |
Governor Type | Woodward |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.