Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Prime Power Rating | 2275/2000 kVA |
Continuous Rating | 2000/1750 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Prime Power Rating | 2275/2000 kVA |
Continuous Rating | 2000/1750 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Prime, Continuous |
Maximum Rating | 2275 kVA |
Minimum Rating | 1750 kVA |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Stroke - HD | — |
Displacement | — |
Displacement - HD | — |
Compression Ratio | 14.0:1 Std 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.