Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 3500 kVA |
Minimum Rating | 3000 kVA |
Emissions/Fuel Strategy | Tier 2 Equivalent - 1800 rpm |
Maximum Rating | 3500 kVA |
Minimum Rating | 3000 kVA |
Emissions/Fuel Strategy | Tier 2 Equivalent - 1800 rpm |
Voltage | 380 to 11000 volts |
Frequency | 50 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical |
Engine Model | 3516E, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.7:1 |
Aspiration | ATAAC |
Fuel System | Electronic Unit Injection |
Governor Type | Adem™5 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.