Caterpillar is leading the power generation market with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 1875/1750 kVA |
Prime Power Rating | 1700/1600 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Standby Rating | 1875/1750 kVA |
Prime Power Rating | 1700/1600 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1875 kVA |
Minimum Rating | 1600 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Displacement - HD | — |
Compression Ratio | 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Stroke - HD | — |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.