Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 20.0 ekW |
Frequency | 60 Hz |
Emissions/Fuel Strategy | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) |
Standby Rating | 20.0 ekW |
Frequency | 60 Hz |
Emissions/Fuel Strategy | US EPA TIER 4I (EPA 40 CFR Part 1039 Interim Tier 4) |
Voltage | 480/277, 240/120, 208/120, 600/346, 240/120 VAC |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C2.2, In-line 4, 4-cycle diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 23.3:1 |
Aspiration | Naturally Aspirated |
Fuel System | Mechanical Cassette Type |
Governor Type | Mechanical |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.