Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 2750 ekW |
Prime Power Rating | 2500 ekW |
Emissions/Fuel Strategy | Tier 2, Low NOx |
Standby Rating | 2750 ekW |
Prime Power Rating | 2500 ekW |
Emissions/Fuel Strategy | Tier 2, Low NOx |
Voltage | 416 to 13,800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 2750 ekW |
Minimum Rating | 2500 ekW |
Engine Model | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.7:1 |
Aspiration | ATAAC |
Fuel System | EUI |
Governor Type | Adem™ A5 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.