1500 kVA Generator Set for Standby applications
Minimum Rating | 1500 kVA |
Maximum Rating | 1500 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Minimum Rating | 1500 kVA |
Maximum Rating | 1500 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 400 - 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | EUI |
Governor Type | Adem™A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.