Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability,reliability, and cost-effectiveness.
Maximum Rating | 2420 ekW (60Hz), 3250 kVA (50Hz) |
Minimum Rating | 2200 ekW (60Hz), 2938 kVA (50Hz) |
Emissions/Fuel Strategy | EPA Tier 4 Final, IMO Tier 2 |
Maximum Rating | 2420 ekW (60Hz), 3250 kVA (50Hz) |
Minimum Rating | 2200 ekW (60Hz), 2938 kVA (50Hz) |
Emissions/Fuel Strategy | EPA Tier 4 Final, IMO Tier 2 |
Frequency | 50 / 60 Hz |
Speed | 900 / 1000 rpm |
Duty Cycle | Prime, Continuous |
Engine Model | C280-8, I-8,4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Direct unit injection |
Governor Type | Generator Set Monitoring System (GMS) |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.