Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 163.9 kVA |
Minimum Rating | 163.9 kVA |
Emissions/Fuel Strategy | Non Regulated |
Maximum Rating | 163.9 kVA |
Minimum Rating | 163.9 kVA |
Emissions/Fuel Strategy | Non Regulated |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C7.1 I-6, 4-Cycle Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.0:1 |
Aspiration | Turbocharged Air To Air Charge Cooled |
Fuel System | Inline |
Governor Type | Mechanical |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.