Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 300 ekW |
Minimum Rating | 300 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Maximum Rating | 300 ekW |
Minimum Rating | 300 ekW |
Emissions/Fuel Strategy | EPA Stationary Emergency |
Voltage | 208 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | Cat® C9 In-line 6, 4-cycle diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | HEUI |
Governor Type | Adem™A4 |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.