1100 kVA Generator Set for Standby applications
Maximum Rating | 1100 kVA |
Minimum Rating | 1100 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Maximum Rating | 1100 kVA |
Minimum Rating | 1100 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 400 - 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 15.0:1 |
Aspiration | TA |
Fuel System | EUI |
Governor Type | Adem™A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.