Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Minimum Rating | 350 ekW |
Maximum Rating | 400 ekW |
Emissions/Fuel Strategy | EPA Stationary Emerg Use |
Minimum Rating | 350 ekW |
Maximum Rating | 400 ekW |
Emissions/Fuel Strategy | EPA Stationary Emerg Use |
Voltage | 480 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby |
Engine Model | C13 ACERT In-line 6, 4-cycle diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.3:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Data not available.