Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 3500/3250/3000 kVA |
Prime Power Rating | 3175/2950/2725 kVA |
Emissions/Fuel Strategy | U.S. EPA Cert. Tier 2 / Low NOx |
Standby Rating | 3500/3250/3000 kVA |
Prime Power Rating | 3175/2950/2725 kVA |
Emissions/Fuel Strategy | U.S. EPA Cert. Tier 2 / Low NOx |
Voltage | 380 to 11000 volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 3500 kVA |
Minimum Rating | 2725 kVA |
Engine Model | 3516E, V-16, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.0:1 |
Aspiration | ATAAC |
Fuel System | Electronic Unit Injection |
Governor Type | Adem™ A5 |
Length - Minimum | — |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.