Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Standby Rating | 1750 ekW |
| Prime Power Rating | 1600 ekW |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Standby Rating | 1750 ekW |
| Prime Power Rating | 1600 ekW |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Voltage | 380 to 13800 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Mission Critical |
| Maximum Rating | 1750 ekW |
| Minimum Rating | 1600 ekW |
| Engine Model | 3512C ATAAC, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 14.7:1 |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | ADEM™ A3 |
| Length - Minimum | — |
| Length - Maximum | — |
| Width - Minimum | — |
| Width - Maximum | — |
| Height - Minimum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.