Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 400 ekW |
Minimum Rating | 320 ekW |
Emissions/Fuel Strategy | EPA Stationary Emerg Use |
Maximum Rating | 400 ekW |
Minimum Rating | 320 ekW |
Emissions/Fuel Strategy | EPA Stationary Emerg Use |
Voltage | 208 to 600 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C13 ACERT In-line 6, 4-cycle diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.3:1 |
Aspiration | Turbocharged Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
UL2200 Listed; CSA 22.2; Certification of Compliance – IBC Seismic; Dual IBC & HCAI
Data not available.