Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 2000 ekW |
Minimum Rating | 1650 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Maximum Rating | 2000 ekW |
Minimum Rating | 1650 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Frequency | 60 Hz |
Speed | 900 rpm |
Duty Cycle | Standby, Prime, Continuous |
Engine Model | 3606 I-6,4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Direct unit injection |
Governor Type | Generator Set Monitoring System (GMS) |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.