Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 1250/1100 ekW |
Prime Power Rating | 1135/1000 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Standby Rating | 1250/1100 ekW |
Prime Power Rating | 1135/1000 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1250 ekW |
Minimum Rating | 890 ekW |
Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 13.5:1 |
Aspiration | TA |
Fuel System | Direct Unit Injection |
Governor Type | Woodward |
Length - Minimum | — |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.