Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 1250 ekW |
Minimum Rating | 830 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 Nonroad Stds |
Maximum Rating | 1250 ekW |
Minimum Rating | 830 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 Nonroad Stds |
Voltage | 220 to 4160 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 15.0:1 |
Aspiration | TA |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.