Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
Prime Power Rating | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 |
Standby Rating | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
Prime Power Rating | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 |
Voltage | 480 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 ekW |
Minimum Rating | 3150 ekW |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM� A4 |
Length - Minimum | — |
Length - Maximum | — |
Width - Minimum | — |
Width - Maximum | — |
Height - Minimum | — |
Height - Maximum | — |
Dry Weight - Genset (minimum) | — |
Dry Weight - Genset (maximum) | — |
Data not available.