Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 600 kVA |
Minimum Rating | 600 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Maximum Rating | 600 kVA |
Minimum Rating | 600 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Voltage | 415 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Prime |
Engine Model | C18 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 18:01 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Data not available.