Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 400 kVA |
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Maximum Rating | 400 kVA |
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | India CPCB/MoEF |
Voltage | 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C13 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.6:1 |
Aspiration | Air to Air Aftercooled |
Fuel System | MEUI™ |
Governor Type | Adem™A4 |
Data not available.