Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 1500 kVA |
Minimum Rating | 1500 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
The generator set meets transient response and block loading steps as ISO 8528-5.
Maximum Rating | 1500 kVA |
Minimum Rating | 1500 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | Low (415 Volts), Medium and High Voltage |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Prime |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
The generator set meets transient response and block loading steps as ISO 8528-5.
Data not available.