Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Standby Rating | 3000 kVA (3100 kVA without fan) |
Prime Power Rating | 2750 kVA (2850 kVA without fan) |
Emissions/Fuel Strategy | Low Fuel Consumption |
Standby Rating | 3000 kVA (3100 kVA without fan) |
Prime Power Rating | 2750 kVA (2850 kVA without fan) |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 11000 volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 3000 kVA (3100 kVA without fan) |
Minimum Rating | 2750 kVA (2850 kVA without fan) |
Engine Model | 3516E, SCAC, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 14:01 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™ A5 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.