Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability,reliability, and cost-effectiveness.
| Maximum Rating | 3575 kVA |
| Minimum Rating | 2363 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Maximum Rating | 3575 kVA |
| Minimum Rating | 2363 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Frequency | 50 Hz |
| Speed | 750 & 1000 rpm |
| Duty Cycle | Standby, Prime, Continuous |
| Engine Model | 3608 I-8,4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 13:01 |
| Aspiration | TA |
| Fuel System | Direct unit injection |
| Governor Type | Generator Set Monitoring System (GMS) |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (maximum) | — |
Data not available.