Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 750 ekW |
| Minimum Rating | 500 ekW |
| Emissions/Fuel Strategy | U.S. EPA Certified |
| Maximum Rating | 750 ekW |
| Minimum Rating | 500 ekW |
| Emissions/Fuel Strategy | U.S. EPA Certified |
| Voltage | 208 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | Cat® C18 ATAACTM In-line 6, 4-cycle diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 14:01 |
| Aspiration | Turbocharged Air to Air Aftercooled |
| Fuel System | Electronic unit injection |
| Governor Type | Electronic ADEM™ A4 |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
Data not available.