Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Standby Rating | 2500/2250/2000 ekW |
| Prime Power Rating | 2250/2045/1825 ekW |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Standby Rating | 2500/2250/2000 ekW |
| Prime Power Rating | 2250/2045/1825 ekW |
| Emissions/Fuel Strategy | U.S. EPA Cert., Tier 2 |
| Voltage | 380 to 13800 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Maximum Rating | 2500 ekW |
| Minimum Rating | 1650 ekW |
| Engine Model | 3516C, ATAAC, V-16,4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Stroke - HD | — |
| Displacement | — |
| Compression Ratio | 14.7:1 |
| Aspiration | TA |
| Fuel System | Electronic unit injection |
| Governor Type | Adem™3 |
| Length - Minimum | — |
| Length - Maximum | — |
| Width - Minimum | — |
| Width - Maximum | — |
| Height - Minimum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.